Kibble
TYPE | AGE | RECIPE | CALORIES ↑ |
Kibble | Puppy | Salmon & turkey | 393 kcal / 100 g |
Kibble | Adult | Salmon | 391 kcal / 100 g |
Kibble | Puppy | Duck & chicken | 390 kcal / 100 g |
Kibble | Adult | Chicken | 382 kcal / 100 g |
Kibble | Adult | Lamb | 382 kcal / 100 g |
Kibble | Senior | Chicken & salmon | 346 kcal / 100 g |
Kibble | Adult | Organic beef & chicken | 378 kcal / 100 g |
Kibble | Adult | Venison & duck | 374 kcal / 100 g |
Kibble | Adult | Organic turkey & chicken | 364 kcal / 100 g |
Plantbased kibble | Adult | Carrot & courgette | 358 kcal / 100 g |
Plantbased kibble | Adult | Beetroot & pumpkin | 358 kcal / 100 g |
Wet food in tins
TYPE | AGE | RECIPE | CALORIES ↑ |
Tin | Puppy | Duck & chicken | 116 kcal / 100 g |
Tin | Adult | Beef | 107 kcal / 100 g |
Tin | Adult | Game & duck | 106 kcal / 100 g |
Tin | Adult | Lamb & beef | 103 kcal / 100 g |
Tin | Adult | Salmon & turkey | 103 kcal / 100 g |
Tin | Adult | Chicken & turkey | 103 kcal / 100 g |
Tin | Senior | Chicken & salmon | 97 kcal / 100 g |
Wet food in cups
TYPE | AGE | RECIPE | CALORIES ↑ |
Cup | Puppy | Duck & chicken | 93 kcal / 100 g |
Cup | Adult | Organic Chicken & Fish | 87 kcal / 100 g |
Cup | Adult | Organic turkey | 87 kcal / 100 g |
Cup | Adult | Organic fish | 87 kcal / 100 g |
Cup | Adult | Chicken & turkey | 85 kcal / 100 g |
Cup | Adult | Game & duck | 85 kcal / 100 g |
Cup | Adult | Lamb & beef | 85 kcal / 100 g |
Cup | Adult | Salmon & turkey | 85 kcal / 100 g |
Cup | Adult | Beef & duck | 85 kcal / 100 g |
Cup | Adult | Organic beef | 85 kcal / 100 g |
Cup | Senior | Chicken & salmon | 85 kcal / 100 g |
Treats: bites, jerky, biscuits, and bars
TYPE | AGE | RECIPE | CALORIES ↑ |
Bites | Adult | Lamb & beef | 366 kcal / 100 g |
Bites | Adult | Beef | 324 kcal / 100 g |
Bites | Adult | Duck & chicken | 309 kcal / 100 g |
Bites | Adult | Lamb & turkey | 299 kcal/100 g |
Bites | Adult | Salmon & chicken | 289 kcal/100 g |
Bites | Puppy | Duck & chicken | 285 kcal /100 g |
Bites | Adult | Turkey & chicken | 280 kcal/100 g |
Bites | Adult | Chicken | 278 kcal / 100 g |
Bites | Adult | Apple & blueberry | 267 kcal/100 g |
|
|
|
|
Jerky | Adult | Lamb & turkey | 353 kcal / 100 g |
Jerky | Adult | Salmon & chicken | 310 kcal / 100 g |
Jerky | Adult | Turkey & chicken | 310 kcal / 100 g |
Jerky | Adult | Chicken | 308 kcal / 100 g |
|
|
|
|
Bar | Adult | Lamb & turkey | 319 kcal / 100 g |
Bar | Adult | Turkey | 316 kcal / 100 g |
Bar | Adult | Chicken | 297 kcal / 100 g |
Bar | Adult | Apple & blueberry | 270 kcal / 100 g |
|
|
|
|
Biscuits | Adult | Salmon & chicken | 371 kcal / 100 g |
Biscuits | Adult | Turkey & chicken | 359 kcal / 100 g |
Biscuits | Adult | Apple & blueberry | 349 kcal / 100 g |
Biscuits | Adult | Banana & peanut butter | 341 kcal / 100 g |
Biscuits | Adult | Duck & turkey | 337 kcal / 100 g |
Biscuits | Adult | Chicken | 335 kcal / 100 g |
Doggy dental sticks
TYPE | AGE | RECIPE | CALORIES |
Dental | Adult | Apple & eucalyptus | 257 kcal / 100 g |
Dental | Adult | Strawberry & mint | 257 kcal / 100 g |
Calories per dental stick:
Small: 40 kcal / dental stick
Medium: 60 kcal / dental stick
Large: 87 kcal / dental stick